| 290 | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 16 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 8 | |
| Yearly Classical Arena30+0 • Classical • | 1 | 0 | 7 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 19 | 27 | 4 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 11 | |
| Next |