| BEST | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 7 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 8 / 15 | |
| July Chess Megatournament15+0 • Rapid • | 14 | 11 | 22 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 9 | |
| Next |