| BEST | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 16 | |
| March Chess Megatournament15+0 • Rapid • | 8 | 12 | 29 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 6 / 10 | |
| Next |