| 59 | NM🦉 Macrae tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 15 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 1 / 19 | |
| Next |