| 59 | NM🦉 Macrae tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 15 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 17 | |
| Snow Bowl Tournament7+2 • Rapid • | 14 | 15 | 14 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 12 | |
| Turkey Bowl7+2 • Rapid • | 20 | 37 | 2 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 9 | |
| November Chess Megatournament15+0 • Rapid • | 9 | 10 | 23 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 13 | |
| Next |