| BEST | NM🦉 Macrae tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 2 / 9 | |
| March Chess Megatournament15+0 • Rapid • | 23 | 26 | 13 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 2 / 7 | |
| MrCohenOs Arena7+2 • Rapid • | 5 | 5 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 13 | |
| Next |