| BEST | NM🦉 Macrae tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOs Arena7+2 • Rapid • | 5 | 5 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 6 | |
| February Chess Megatournament15+0 • Rapid • | 16 | 15 | 13 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 18 | |
| Snow Bowl Tournament7+2 • Rapid • | 14 | 15 | 14 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 5 / 11 | |
| Next |