| BEST | Lukey9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 10 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 7 / 13 | |
| Next |