| BEST | Lukey9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 12 | 3 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 18 | |
| Next |