| BEST | Lukey9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 13 / 19 | |
| February Chess Megatournament15+0 • Rapid • | 7 | 4 | 27 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 15 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 16 / 18 | |
| Next |