| BEST | Kadenlol tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 17 | |
| March Chess Megatournament15+0 • Rapid • | 13 | 16 | 24 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 17 | |
| March Chess Megatournament15+0 • Rapid • | 8 | 13 | 19 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 14 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 13 | |
| Next |