| 53 | KYLE4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 20 | |
| Next |