| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 9 / 19 | |
| Back to Bullet1+0 • Bullet • | 21 | 78 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 18 | |
| MrCohenOS Arena7+0 • Blitz • | 7 | 26 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 20 | 0 / 16 | |
| Lisitsin Team Battle5+3 • Blitz • | 9 | 21 | 2 / 9 | |
| February Chess Megatournament15+0 • Rapid • | 21 | 40 | 2 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 0 / 10 | |
| Next |