| BEST | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 12 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 9 / 23 | |
| MrCohenOS Arena3+0 • Blitz • | 2 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 11 | |
| Next |