| BEST | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 2 / 11 | |
| Mr. Cohen Does Not Prefer Bullet Chess1+0 • Bullet • | 1 | 2 | 1 / 5 | |
| Bullet Tournament1+0 • Bullet • | 20 | 65 | 1 / 5 | |
| bullet 9601+0 • Chess960 • | 3 | 9 | 1 / 5 | |
| SuperMan3+0 • Blitz • | 1 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 3 / 15 | |
| KOTH½+0 • King of the Hill • | 32 | 105 | 1 / 5 | |
| February Chess Megatournament15+0 • Rapid • | 15 | 21 | 8 / 38 | |
| Horde½+0 • Horde • | 14 | 50 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 9 | |
| Lisitsin Team Battle5+3 • Blitz • | 9 | 21 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 9 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 22 | 40 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 9 | |
| Next |