| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 6 | |
| Next |