| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 13 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 8 | |
| Next |