| 264 | 🏡 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 13 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| Next |