| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 8 / 10 | |
| Next |