| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 5 / 7 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 17 | 26 | 4 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 9 | |
| Next |