| 264 | 🏡 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 14 | 1 / 11 | |
| GM BENJAMIN4 Arena15+10 • Crazyhouse • | 7 | 4 | 2 / 3 | |
| GM BENJAMIN4 Arena60+60 • Classical • | 4 | 0 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 6 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 18 | 15 | 18 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 10 | |
| Next |