| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 6 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 18 | 15 | 18 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 5 / 7 | |
| Next |