| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 13 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 5 / 7 | |
| Next |