| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 7 | |
| GM BENJAMIN4 Arena15+10 • Rapid • | 1 | 0 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 14 | 1 / 11 | |
| GM BENJAMIN4 Arena15+10 • Crazyhouse • | 7 | 4 | 2 / 3 | |
| GM BENJAMIN4 Arena60+60 • Classical • | 4 | 0 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 2 / 12 | |
| Next |