| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 2 / 7 | |
| GM BENJAMIN4 Arena15+10 • Chess960 • | 2 | 0 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 18 | 0 / 14 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 25 | 35 | 7 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 9 | |
| Next |