| 93 | 🏰 GoldenRook4567 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 10 | |
| Next |