| 93 | 🏰 GoldenRook4567 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 9 / 19 | |
| Next |