| 35 | IM🌋 Edward tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 15 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 10 | |
| Next |