| 35 | IM🌋 Edward tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 16 | |
| Next |