| 212 | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 9 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 8 / 14 | |
| Next |