| BEST | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 5 / 14 | |
| Next |