| BEST | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 9 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 14 | |
| Next |