| BEST | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 13 | |
| Next |