| BEST | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 12 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 11 / 18 | |
| Next |