| BEST | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 3 / 7 | |
| Next |