| 255 | 🌊 BENJAMIN4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 9 | |
| Next |