| 255 | 🌊 BENJAMIN4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 1 / 10 | |
| Next |