| 255 | 🌊 BENJAMIN4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 7 | |
| Next |