| 46 | Anton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 27 | 37 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 13 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 30 | 6 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 13 | |
| Next |