| BEST | Anton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 13 | |
| February Chess Megatournament15+0 • Rapid • | 14 | 28 | 3 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 13 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 18 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 30 | 6 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 11 | |
| Next |