| 46 | Anton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 13 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| February Chess Megatournament15+0 • Rapid • | 14 | 28 | 3 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 14 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 6 / 18 | |
| Next |