| 48 | Alexander9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 11 | |
| Next |