| 48 | Alexander9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 14 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 14 | 8 | 25 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 10 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 12 | 11 | 24 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 8 | |
| Next |