| 54 | Alexander9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 9 / 13 | |
| Next |