| 48 | Alexander9 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 9 / 13 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 16 | 1 | 25 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 4 | 5 / 6 | |
| Next |