GMš BrAdy1 ⢠Puzzle Storm ⢠Highscores
87All-time
0This month
0This week
0Today
Play again| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|
| 12 May 2024 | 80 | 125 | 94.4% | 33 | 191s | 1500 | 1 |
| 11 May 2024 | 72 | 118 | 94.9% | 67 | 202s | 1500 | 1 |
| 2 May 2024 | 65 | 98 | 90.8% | 32 | 139s | 1487 | 1 |
| 28 Apr 2024 | 72 | 120 | 93.3% | 41 | 181s | 1500 | 1 |
| 24 Apr 2024 | 83 | 131 | 94.7% | 66 | 193s | 1500 | 1 |
| 21 Apr 2024 | 86 | 133 | 93.2% | 54 | 180s | 1500 | 7 |
| 18 Apr 2024 | 76 | 127 | 96.9% | 51 | 241s | 1500 | 1 |
| 15 Apr 2024 | 68 | 109 | 95.4% | 46 | 204s | 1492 | 1 |
| 13 Apr 2024 | 79 | 134 | 93.3% | 67 | 189s | 1500 | 5 |
| 12 Apr 2024 | 87 | 146 | 95.9% | 53 | 219s | 1500 | 7 |
| 11 Apr 2024 | 84 | 134 | 94.8% | 59 | 188s | 1500 | 3 |
| 10 Apr 2024 | 71 | 116 | 91.4% | 20 | 143s | 1497 | 2 |
| 9 Apr 2024 | 64 | 104 | 94.2% | 25 | 174s | 1500 | 1 |
| 8 Apr 2024 | 68 | 110 | 91.8% | 42 | 148s | 1497 | 1 |
| 7 Apr 2024 | 42 | 73 | 87.7% | 18 | 118s | 1467 | 2 |
| 6 Apr 2024 | 66 | 115 | 93.9% | 28 | 177s | 1487 | 1 |
| 5 Apr 2024 | 39 | 69 | 89.9% | 24 | 150s | 1462 | 1 |
| 4 Apr 2024 | 85 | 134 | 94.0% | 53 | 188s | 1500 | 4 |
| 2 Apr 2024 | 67 | 102 | 93.1% | 27 | 160s | 1500 | 3 |
| 27 Mar 2024 | 42 | 72 | 87.5% | 14 | 115s | 1468 | 1 |
| 25 Mar 2024 | 58 | 96 | 91.7% | 31 | 160s | 1480 | 1 |
| 24 Mar 2024 | 51 | 85 | 88.2% | 21 | 129s | 1487 | 2 |
| 23 Mar 2024 | 63 | 96 | 90.6% | 31 | 144s | 1500 | 2 |
| 22 Mar 2024 | 54 | 82 | 92.7% | 25 | 159s | 1482 | 1 |
| 19 Mar 2024 | 63 | 100 | 91.0% | 23 | 151s | 1500 | 1 |
| 14 Mar 2024 | 65 | 96 | 90.6% | 35 | 145s | 1492 | 1 |
| 24 Feb 2024 | 49 | 81 | 91.4% | 20 | 153s | 1472 | 1 |
| 23 Feb 2024 | 45 | 85 | 90.6% | 16 | 135s | 1487 | 1 |
| 22 Feb 2024 | 46 | 74 | 87.8% | 15 | 115s | 1489 | 1 |
| 21 Feb 2024 | 51 | 85 | 89.4% | 20 | 125s | 1490 | 2 |
Reconnecting