GMš BrAdy1 ⢠Puzzle Storm ⢠Highscores
87All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 9 Feb 2024 | |||||||
| 7 Feb 2024 | |||||||
| 6 Feb 2024 | |||||||
| 5 Feb 2024 | |||||||
| 3 Feb 2024 | |||||||
| 2 Feb 2024 | |||||||
| 1 Feb 2024 | |||||||
| 31 Jan 2024 | |||||||
| 30 Jan 2024 | |||||||
| 29 Jan 2024 |