GM☾ Benton • Puzzle Storm • Highscores
114All-time
87This month
0This week
0Today
Play again| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|
| 30 Jul 2025 | 90 | 139 | 96.4% | 68 | 219s | 1500 | 1 |
| 29 Jul 2025 | 96 | 166 | 97.0% | 52 | 244s | 1500 | 3 |
| 26 Jul 2025 | 74 | 131 | 91.6% | 74 | 161s | 1500 | 1 |
| 25 Jul 2025 | 66 | 121 | 92.6% | 72 | 172s | 1500 | 1 |
| 13 Jul 2025 | 97 | 158 | 96.2% | 87 | 236s | 1500 | 1 |
| 8 Jul 2025 | 89 | 146 | 95.2% | 94 | 219s | 1500 | 1 |
| 5 Jul 2025 | 88 | 152 | 95.4% | 89 | 222s | 1500 | 2 |
| 2 Jul 2025 | 93 | 158 | 96.2% | 69 | 231s | 1514 | 1 |
| 29 Jun 2025 | 87 | 148 | 95.3% | 47 | 203s | 1500 | 1 |
| 24 Jun 2025 | 81 | 130 | 93.1% | 76 | 178s | 1500 | 1 |
| 23 Jun 2025 | 90 | 154 | 95.5% | 85 | 234s | 1506 | 2 |
| 16 Jun 2025 | 92 | 160 | 93.8% | 107 | 196s | 1550 | 3 |
| 15 Jun 2025 | 97 | 172 | 95.3% | 84 | 236s | 1527 | 2 |
| 13 Jun 2025 | 110 | 184 | 96.2% | 125 | 253s | 1581 | 1 |
| 12 Jun 2025 | 104 | 168 | 95.8% | 79 | 224s | 1511 | 3 |
| 10 Jun 2025 | 109 | 184 | 96.7% | 159 | 271s | 1536 | 1 |
| 9 Jun 2025 | 104 | 167 | 95.2% | 142 | 248s | 1577 | 2 |
| 7 Jun 2025 | 91 | 163 | 95.1% | 104 | 219s | 1532 | 1 |
| 6 Jun 2025 | 91 | 164 | 98.2% | 159 | 298s | 1500 | 2 |
| 5 Jun 2025 | 84 | 153 | 95.4% | 60 | 226s | 1500 | 1 |
| 3 Jun 2025 | 103 | 169 | 97.0% | 146 | 272s | 1500 | 4 |
| 31 May 2025 | 97 | 166 | 95.2% | 47 | 207s | 1508 | 5 |
| 30 May 2025 | 99 | 172 | 95.9% | 69 | 241s | 1587 | 2 |
| 26 May 2025 | 90 | 136 | 95.6% | 64 | 211s | 1500 | 1 |
| 25 May 2025 | 87 | 152 | 96.1% | 120 | 241s | 1500 | 2 |
| 22 May 2025 | 87 | 142 | 95.1% | 115 | 221s | 1500 | 1 |
| 20 May 2025 | 98 | 170 | 96.5% | 124 | 266s | 1516 | 12 |
| 19 May 2025 | 81 | 142 | 93.7% | 32 | 184s | 1500 | 1 |
| 18 May 2025 | 97 | 159 | 96.2% | 63 | 241s | 1504 | 1 |
| 15 May 2025 | 84 | 139 | 94.2% | 52 | 205s | 1500 | 2 |
Reconnecting