GM☾ Benton • Puzzle Storm • Highscores
114All-time
87This month
0This week
0Today
Play again| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|
| 14 May 2025 | 89 | 145 | 96.6% | 117 | 244s | 1500 | 2 |
| 13 May 2025 | 96 | 167 | 95.2% | 106 | 235s | 1512 | 1 |
| 12 May 2025 | 99 | 165 | 96.4% | 92 | 258s | 1500 | 2 |
| 8 May 2025 | 89 | 149 | 93.3% | 48 | 183s | 1500 | 1 |
| 7 May 2025 | 94 | 152 | 94.7% | 123 | 222s | 1500 | 4 |
| 6 May 2025 | 81 | 136 | 93.4% | 47 | 177s | 1500 | 1 |
| 5 May 2025 | 93 | 156 | 96.2% | 65 | 224s | 1500 | 1 |
| 4 May 2025 | 105 | 168 | 97.6% | 135 | 285s | 1514 | 2 |
| 3 May 2025 | 106 | 181 | 96.1% | 155 | 268s | 1503 | 1 |
| 28 Apr 2025 | 88 | 154 | 94.8% | 47 | 197s | 1500 | 1 |
| 27 Apr 2025 | 114 | 189 | 98.9% | 156 | 323s | 1682 | 4 |
| 24 Apr 2025 | 97 | 156 | 94.2% | 61 | 199s | 1500 | 1 |
| 23 Apr 2025 | 98 | 171 | 95.9% | 79 | 238s | 1516 | 1 |
| 22 Apr 2025 | 38 | 60 | 96.7% | 40 | 238s | 1429 | 1 |
| 21 Apr 2025 | 99 | 165 | 95.2% | 63 | 226s | 1516 | 2 |
| 20 Apr 2025 | 82 | 133 | 93.2% | 45 | 175s | 1500 | 4 |
| 17 Apr 2025 | 103 | 174 | 96.0% | 78 | 244s | 1519 | 8 |
| 16 Apr 2025 | 89 | 154 | 96.1% | 62 | 225s | 1500 | 1 |
| 15 Apr 2025 | 89 | 146 | 94.5% | 44 | 187s | 1500 | 1 |
| 14 Apr 2025 | 91 | 139 | 94.2% | 69 | 197s | 1503 | 2 |
| 13 Apr 2025 | 102 | 172 | 98.3% | 131 | 300s | 1502 | 5 |
| 12 Apr 2025 | 98 | 162 | 95.7% | 100 | 231s | 1505 | 6 |
| 11 Apr 2025 | 95 | 150 | 96.0% | 87 | 233s | 1500 | 3 |
| 10 Apr 2025 | 87 | 158 | 94.9% | 84 | 224s | 1500 | 1 |
| 21 Mar 2025 | 96 | 157 | 97.5% | 76 | 258s | 1500 | 8 |
| 20 Mar 2025 | 95 | 166 | 95.8% | 76 | 231s | 1512 | 2 |
| 19 Mar 2025 | 106 | 186 | 96.2% | 63 | 268s | 1500 | 3 |
| 9 Mar 2025 | 105 | 175 | 96.6% | 125 | 252s | 1504 | 11 |
| 5 Mar 2025 | 103 | 173 | 97.7% | 83 | 279s | 1515 | 15 |
| 4 Mar 2025 | 106 | 181 | 97.8% | 142 | 291s | 1500 | 25 |
Reconnecting