GM☾ Benton • Puzzle Storm • Highscores
114All-time
87This month
0This week
0Today
Play again| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|
| 18 May 2026 | 87 | 146 | 93.8% | 70 | 183s | 1500 | 1 |
| 15 May 2026 | 55 | 105 | 91.4% | 40 | 158s | 1500 | 1 |
| 10 May 2026 | 61 | 107 | 91.6% | 71 | 165s | 1500 | 1 |
| 25 Mar 2026 | 79 | 134 | 95.5% | 60 | 229s | 1513 | 1 |
| 24 Mar 2026 | 78 | 137 | 95.6% | 108 | 231s | 1500 | 2 |
| 23 Mar 2026 | 95 | 156 | 95.5% | 92 | 223s | 1500 | 11 |
| 16 Mar 2026 | 82 | 155 | 92.9% | 102 | 189s | 1597 | 3 |
| 26 Feb 2026 | 90 | 152 | 95.4% | 62 | 230s | 1500 | 3 |
| 9 Feb 2026 | 43 | 68 | 95.6% | 30 | 85s | 1499 | 1 |
| 7 Feb 2026 | 90 | 137 | 94.2% | 89 | 199s | 1500 | 12 |
| 4 Feb 2026 | 90 | 152 | 95.4% | 128 | 235s | 1500 | 5 |
| 3 Feb 2026 | 83 | 147 | 95.2% | 89 | 213s | 1500 | 1 |
| 1 Feb 2026 | 73 | 125 | 93.6% | 61 | 192s | 1500 | 1 |
| 31 Jan 2026 | 75 | 126 | 95.2% | 69 | 207s | 1500 | 1 |
| 30 Jan 2026 | 81 | 131 | 94.7% | 43 | 198s | 1500 | 1 |
| 29 Jan 2026 | 88 | 154 | 95.5% | 112 | 233s | 1500 | 2 |
| 16 Jan 2026 | 67 | 116 | 93.1% | 63 | 185s | 1500 | 1 |
| 23 Dec 2025 | 80 | 159 | 95.0% | 120 | 231s | 1500 | 1 |
| 14 Dec 2025 | 86 | 146 | 95.9% | 60 | 221s | 1500 | 21 |
| 13 Dec 2025 | 95 | 158 | 96.8% | 124 | 259s | 1500 | 38 |
| 10 Oct 2025 | 56 | 94 | 96.8% | 46 | 158s | 1500 | 1 |
| 13 Sep 2025 | 69 | 129 | 90.7% | 40 | 145s | 1500 | 1 |
| 12 Sep 2025 | 75 | 127 | 94.5% | 106 | 208s | 1500 | 1 |
| 22 Aug 2025 | 94 | 157 | 95.5% | 104 | 234s | 1500 | 5 |
| 18 Aug 2025 | 60 | 105 | 94.3% | 45 | 175s | 1500 | 1 |
| 15 Aug 2025 | 84 | 132 | 96.2% | 92 | 226s | 1500 | 2 |
| 14 Aug 2025 | 97 | 160 | 95.6% | 112 | 236s | 1557 | 1 |
| 8 Aug 2025 | 91 | 150 | 98.0% | 129 | 282s | 1500 | 1 |
| 3 Aug 2025 | 107 | 184 | 96.7% | 53 | 264s | 1500 | 2 |
| 31 Jul 2025 | 93 | 151 | 97.4% | 81 | 258s | 1500 | 3 |
Reconnecting