| BEST | IM wesley3 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 15 | |
| Next |