| 100 | GM🎹 timtube_chess tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 7 | 6 | 5 / 8 | |
| Ultra Bullet¼+0 • UltraBullet • | 2 | 2 | 6 / 7 | |
| MrCohenOS Arena60+0 • Classical • | 1 | 0 | 2 / 2 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 1 | 2 | 7 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 2 / 10 | |
| August Chess Megatournament15+0 • Rapid • | 19 | 41 | 1 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 11 / 15 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 11 | 42 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 7 | |
| GM JackAttackUB Arena3+0 • Blitz • | 3 | 6 | 2 / 4 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 9 | 33 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 7 | |
| July Chess Megatournament15+0 • Rapid • | 10 | 9 | 24 / 41 | |
| Next |