| BEST | GM🎹 timtube_chess tournaments | Games | Points | Rank |
|---|---|---|---|---|
| March Chess Megatournament15+0 • Rapid • | 19 | 46 | 1 / 51 | |
| August Chess Megatournament15+0 • Rapid • | 19 | 41 | 1 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 13 | |
| June Chess Megatournament15+0 • Rapid • | 17 | 39 | 3 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| Next |